
Jun 16, 2025 EOD
Jio Financial Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 543940 | NSE Symbol: | JIOFIN | P/E(TTM): | 342.09 |
ISIN Demat: | INE758E01017 | Div & Yield%: | 0.17 | EPS(TTM): | 0.86 |
Book Value(₹): | 39.33 | Market Cap(₹Cr.): | 186,913.62 | Face Value(₹): | 10.00 |
Jio Financial Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 543940 | |
NSE Symbol: | JIOFIN | |
P/E(TTM): | 342.09 | |
ISIN Demat: | INE758E01017 | |
Div & Yield%: | 0.17 | |
EPS(TTM): | 0.86 | |
Book Value(₹): | 39.33 | |
Market Cap(₹Cr.): | 186,913.62 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 16, 2025 EOD |
![]() Jun 16, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
293.95
|
293.50
|
Prev Close(₹) |
293.95
|
294.05
|
Volume |
781784
|
16256316
|
Today's Range(₹) |
294.90 - 287.50
|
294.95 - 287.50
|
52-Week Range(₹) |
368.30 - 287.50
|
368.30 - 198.65
|
Buy(Size) |
0.00 (x 0)
|
294.14999999999998(x 288)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|